Usage Statistics for rapidembauche.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:07 CST

Usage summary for rapidembauche.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 741 731 718 40 59 6940 360 6466 6587 6669
Feb 2010 551 542 490 34 229 23519 960 13730 15183 15432
Jan 2010 447 430 438 38 297 26616 1206 13608 13358 13863
Dec 2009 230 217 222 31 144 60859 988 6901 6738 7160
Nov 2009 122 111 115 46 985 14325 1355 3361 3227 3545
Oct 2009 56 49 51 9 158 9068 307 1600 1527 1753
Sep 2009 44 35 34 7 71 4123 232 1041 1057 1339
Aug 2009 17 10 12 7 53 2732 238 387 324 544
Jul 2009 18 8 11 6 87 1844 194 349 257 577
Jun 2009 19 8 11 4 89 1892 143 349 241 584
May 2009 22 2 10 6 61 1318 203 315 90 697
Apr 2009 149 126 135 10 13 237 21 270 252 298
Totals 153473 6207 48377 48841 52461


Generated by Webalizer Version 2.01