Usage Statistics for rapidembauche.com

Summary Period: July 2010
Generated 01-Aug-2010 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 37143
Total Files 9531
Total Pages 10035
Total Visits 1614
Total KBytes 111774
Total Unique Sites 368
Total Unique URLs 74
Total Unique Referrers 665
Total Unique User Agents 205
. Avg Max
Hits per Hour 49 227
Hits per Day 1198 2084
Files per Day 307 771
Pages per Day 323 771
Visits per Day 52 159
KBytes per Day 3606 10723
Hits by Response Code
Code 200 - OK 9531
Code 206 - Partial Content 705
Code 301 - Moved Permanently 15
Code 302 - Found 4341
Code 304 - Not Modified 120
Code 400 - Bad Request 2
Code 403 - Forbidden 16
Code 404 - Not Found 22411
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1446 3.89% 699 7.33% 757 7.54% 45 2.79% 16 4.35% 4068 3.64%
2 1477 3.98% 738 7.74% 764 7.61% 42 2.60% 23 6.25% 5115 4.58%
3 1304 3.51% 629 6.60% 644 6.42% 44 2.73% 18 4.89% 3946 3.53%
4 1393 3.75% 771 8.09% 771 7.68% 51 3.16% 22 5.98% 5934 5.31%
5 1411 3.80% 722 7.58% 750 7.47% 36 2.23% 24 6.52% 6409 5.73%
6 1912 5.15% 488 5.12% 480 4.78% 40 2.48% 32 8.70% 3712 3.32%
7 1852 4.99% 392 4.11% 407 4.06% 21 1.30% 25 6.79% 2855 2.55%
8 1876 5.05% 321 3.37% 473 4.71% 35 2.17% 16 4.35% 2233 2.00%
9 1244 3.35% 264 2.77% 274 2.73% 29 1.80% 27 7.34% 803 0.72%
10 1660 4.47% 358 3.76% 376 3.75% 40 2.48% 33 8.97% 3363 3.01%
11 2084 5.61% 216 2.27% 236 2.35% 18 1.12% 31 8.42% 242 0.22%
12 1016 2.74% 223 2.34% 222 2.21% 22 1.36% 32 8.70% 973 0.87%
13 1268 3.41% 386 4.05% 405 4.04% 142 8.80% 37 10.05% 5738 5.13%
14 870 2.34% 206 2.16% 200 1.99% 63 3.90% 30 8.15% 4415 3.95%
15 775 2.09% 156 1.64% 164 1.63% 41 2.54% 25 6.79% 2881 2.58%
16 943 2.54% 176 1.85% 171 1.70% 35 2.17% 32 8.70% 4056 3.63%
17 767 2.06% 152 1.59% 210 2.09% 66 4.09% 22 5.98% 3304 2.96%
18 950 2.56% 192 2.01% 222 2.21% 40 2.48% 23 6.25% 3368 3.01%
19 1294 3.48% 358 3.76% 354 3.53% 122 7.56% 36 9.78% 7313 6.54%
20 987 2.66% 227 2.38% 203 2.02% 66 4.09% 29 7.88% 4469 4.00%
21 1588 4.28% 552 5.79% 501 4.99% 159 9.85% 33 8.97% 10723 9.59%
22 1249 3.36% 440 4.62% 442 4.40% 138 8.55% 24 6.52% 8098 7.24%
23 982 2.64% 170 1.78% 193 1.92% 67 4.15% 25 6.79% 3494 3.13%
24 1028 2.77% 132 1.38% 142 1.42% 93 5.76% 20 5.43% 2133 1.91%
25 903 2.43% 158 1.66% 151 1.50% 50 3.10% 26 7.07% 3291 2.94%
26 863 2.32% 75 0.79% 52 0.52% 23 1.43% 32 8.70% 1897 1.70%
27 1048 2.82% 49 0.51% 120 1.20% 21 1.30% 31 8.42% 1454 1.30%
28 740 1.99% 42 0.44% 42 0.42% 18 1.12% 23 6.25% 694 0.62%
29 689 1.85% 47 0.49% 17 0.17% 17 1.05% 22 5.98% 899 0.80%
30 778 2.09% 123 1.29% 148 1.47% 29 1.80% 23 6.25% 2310 2.07%
31 746 2.01% 69 0.72% 144 1.43% 26 1.61% 19 5.16% 1582 1.42%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1418 3.82% 14 445 4.67% 15 471 4.69% 126 3920 3.51%
1 41 1276 3.44% 10 312 3.27% 11 346 3.45% 84 2599 2.33%
2 52 1642 4.42% 10 321 3.37% 10 331 3.30% 116 3597 3.22%
3 47 1485 4.00% 12 373 3.91% 12 382 3.81% 140 4342 3.88%
4 45 1400 3.77% 11 369 3.87% 13 403 4.02% 139 4304 3.85%
5 52 1613 4.34% 14 443 4.65% 14 451 4.49% 193 5990 5.36%
6 55 1721 4.63% 21 679 7.12% 22 684 6.82% 314 9732 8.71%
7 56 1763 4.75% 16 498 5.23% 17 553 5.51% 171 5296 4.74%
8 59 1834 4.94% 15 493 5.17% 20 622 6.20% 223 6908 6.18%
9 61 1892 5.09% 15 466 4.89% 19 599 5.97% 244 7566 6.77%
10 52 1621 4.36% 17 554 5.81% 16 506 5.04% 262 8110 7.26%
11 48 1494 4.02% 13 413 4.33% 12 394 3.93% 177 5500 4.92%
12 43 1356 3.65% 9 305 3.20% 9 303 3.02% 103 3204 2.87%
13 49 1538 4.14% 13 432 4.53% 12 387 3.86% 150 4639 4.15%
14 44 1392 3.75% 13 409 4.29% 12 394 3.93% 135 4187 3.75%
15 64 1992 5.36% 12 389 4.08% 11 368 3.67% 166 5131 4.59%
16 42 1305 3.51% 10 332 3.48% 10 329 3.28% 133 4111 3.68%
17 53 1663 4.48% 13 422 4.43% 14 437 4.35% 143 4447 3.98%
18 51 1606 4.32% 12 397 4.17% 14 442 4.40% 124 3855 3.45%
19 40 1246 3.35% 10 326 3.42% 11 351 3.50% 103 3191 2.85%
20 50 1571 4.23% 11 344 3.61% 11 361 3.60% 110 3397 3.04%
21 41 1286 3.46% 7 247 2.59% 8 276 2.75% 65 2008 1.80%
22 49 1539 4.14% 9 297 3.12% 10 338 3.37% 100 3097 2.77%
23 48 1490 4.01% 8 265 2.78% 9 307 3.06% 85 2644 2.37%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 8330 22.43% 80312 71.85% /
2 849 2.29% 3577 3.20% /webalizer/
3 260 0.70% 17 0.02% /robots.txt
4 79 0.21% 56 0.05% /newstyle.css
5 68 0.18% 6160 5.51% /banner.swf
6 61 0.16% 1264 1.13% /technologie.swf
7 60 0.16% 389 0.35% /commande.swf
8 55 0.15% 479 0.43% /logologi.png
9 53 0.14% 734 0.66% /call.png
10 51 0.14% 1321 1.18% /open1.png
11 50 0.13% 1540 1.38% /cmd.png
12 49 0.13% 1217 1.09% /kaspersky-antivirus-2011.jpg
13 49 0.13% 1140 1.02% /kaspersky-internet-security-2011.jpg
14 48 0.13% 733 0.66% /promojuin.png
15 37 0.10% 719 0.64% /kaspersky2011-maroc.html
16 30 0.08% 3 0.00% /sitemap.xml
17 26 0.07% 7081 6.34% /devisanim.swf
18 10 0.03% 20 0.02% /modlogan/
19 8 0.02% 189 0.17% /bravo.jpg
20 8 0.02% 49 0.04% /images/
21 8 0.02% 609 0.54% /kaspersky2011.png
22 8 0.02% 468 0.42% /kav2011.png
23 8 0.02% 480 0.43% /kiss2011.png
24 6 0.02% 37 0.03% /deivs.jpg
25 6 0.02% 1 0.00% /icons/back.gif
26 6 0.02% 1 0.00% /icons/blank.gif
27 6 0.02% 1 0.00% /icons/folder.gif
28 6 0.02% 442 0.40% /image1-parck.png
29 6 0.02% 607 0.54% /webalizer/usage_201007.html
30 5 0.01% 2 0.00% /icons/image2.gif

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 8330 22.43% 80312 71.85% /
2 26 0.07% 7081 6.34% /devisanim.swf
3 68 0.18% 6160 5.51% /banner.swf
4 849 2.29% 3577 3.20% /webalizer/
5 50 0.13% 1540 1.38% /cmd.png
6 51 0.14% 1321 1.18% /open1.png
7 61 0.16% 1264 1.13% /technologie.swf
8 49 0.13% 1217 1.09% /kaspersky-antivirus-2011.jpg
9 49 0.13% 1140 1.02% /kaspersky-internet-security-2011.jpg
10 53 0.14% 734 0.66% /call.png

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 8330 22.43% 1245 91.54% /
2 849 2.29% 25 1.84% /webalizer/
3 37 0.10% 14 1.03% /kaspersky2011-maroc.html
4 10 0.03% 7 0.51% /modlogan/
5 6 0.02% 6 0.44% /webalizer/usage_201007.html
6 5 0.01% 4 0.29% /modlogan/m_usage_201006_000_000.html
7 5 0.01% 4 0.29% /modlogan/m_usage_201007_002_002.html
8 4 0.01% 4 0.29% /modlogan/m_usage_201007_003_002.html
9 5 0.01% 4 0.29% /modlogan/m_usage_201007_004_002.html
10 4 0.01% 3 0.22% /modlogan/m_usage_201006_001_002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 8330 22.43% 1230 90.64% /
2 849 2.29% 26 1.92% /webalizer/
3 37 0.10% 24 1.77% /kaspersky2011-maroc.html
4 10 0.03% 8 0.59% /modlogan/
5 6 0.02% 6 0.44% /webalizer/usage_201007.html
6 8 0.02% 5 0.37% /images/
7 5 0.01% 4 0.29% /modlogan/m_usage_201006_000_000.html
8 5 0.01% 4 0.29% /modlogan/m_usage_201007_002_002.html
9 4 0.01% 4 0.29% /modlogan/m_usage_201007_003_002.html
10 5 0.01% 3 0.22% /images/icons/

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 6608 17.79% 13 0.14% 712 0.64% 5 0.31% 66.249.71.168
2 4665 12.56% 10 0.10% 191 0.17% 16 0.99% 66.249.71.200
3 3372 9.08% 3372 35.38% 0 0.00% 1 0.06% 173.224.210.66
4 1810 4.87% 1810 18.99% 33967 30.39% 214 13.26% 71.160.150.244
5 876 2.36% 1 0.01% 32 0.03% 1 0.06% 66.249.71.162
6 841 2.26% 841 8.82% 3646 3.26% 22 1.36% 74.50.59.21
7 710 1.91% 334 3.50% 10705 9.58% 23 1.43% 81.192.164.189
8 673 1.81% 167 1.75% 4154 3.72% 277 17.16% 95.108.217.252
9 637 1.71% 6 0.06% 49 0.04% 2 0.12% 66.249.65.243
10 563 1.52% 1 0.01% 21 0.02% 1 0.06% 66.249.65.205
11 487 1.31% 1 0.01% 18 0.02% 1 0.06% 66.249.65.250
12 455 1.22% 2 0.02% 17 0.02% 1 0.06% 66.249.65.237
13 442 1.19% 2 0.02% 16 0.01% 1 0.06% 66.249.65.242
14 432 1.16% 0 0.00% 16 0.01% 0 0.00% 66.249.65.182
15 428 1.15% 1 0.01% 16 0.01% 2 0.12% 66.249.65.215
16 422 1.14% 0 0.00% 15 0.01% 0 0.00% 66.249.65.175
17 415 1.12% 0 0.00% 15 0.01% 0 0.00% 66.249.65.145
18 411 1.11% 0 0.00% 15 0.01% 1 0.06% 66.249.65.171
19 393 1.06% 393 4.12% 0 0.00% 129 7.99% 194.146.132.136
20 379 1.02% 1 0.01% 14 0.01% 0 0.00% 66.249.67.162
21 339 0.91% 1 0.01% 114 0.10% 0 0.00% 66.249.65.236
22 339 0.91% 2 0.02% 13 0.01% 1 0.06% 66.249.67.215
23 338 0.91% 0 0.00% 12 0.01% 0 0.00% 66.249.65.143
24 328 0.88% 1 0.01% 13 0.01% 2 0.12% 66.249.65.163
25 294 0.79% 1 0.01% 11 0.01% 2 0.12% 66.249.65.233
26 260 0.70% 2 0.02% 28 0.03% 1 0.06% 66.249.65.246
27 259 0.70% 1 0.01% 10 0.01% 1 0.06% 66.249.65.177
28 258 0.69% 258 2.71% 3953 3.54% 85 5.27% 216.6.238.39
29 223 0.60% 0 0.00% 8 0.01% 0 0.00% 66.249.65.197
30 218 0.59% 1 0.01% 8 0.01% 1 0.06% 66.249.65.137

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1810 4.87% 1810 18.99% 33967 30.39% 214 13.26% 71.160.150.244
2 710 1.91% 334 3.50% 10705 9.58% 23 1.43% 81.192.164.189
3 673 1.81% 167 1.75% 4154 3.72% 277 17.16% 95.108.217.252
4 212 0.57% 212 2.22% 3976 3.56% 86 5.33% 66.246.72.175
5 258 0.69% 258 2.71% 3953 3.54% 85 5.27% 216.6.238.39
6 200 0.54% 200 2.10% 3751 3.36% 79 4.89% 216.118.117.93
7 841 2.26% 841 8.82% 3646 3.26% 22 1.36% 74.50.59.21
8 163 0.44% 163 1.71% 3057 2.73% 3 0.19% 94.103.231.125
9 127 0.34% 127 1.33% 2629 2.35% 67 4.15% 66.246.252.73
10 151 0.41% 151 1.58% 2314 2.07% 78 4.83% 204.10.137.48

Top 30 of 665 Total Referrers
# Hits Referrer
1 30265 81.48% - (Direct Request)
2 171 0.46% http://nakedcelebscity.com/
3 143 0.38% http://biodiesel-guide.7fog.com/blog/
4 100 0.27% http://publimix.es/ipop/icons/text-379.html
5 91 0.24% http://www.onlinepharmacyhost.com/
6 71 0.19% http://www.buyviagracheapcialisorderlevitra.com/
7 68 0.18% http://indiamarketheals.co.cc/
8 64 0.17% http://onlinepharmacy.porncity.net/
9 64 0.17% http://viagraonline.porncity.net/
10 63 0.17% http://posterous.com/people/4wF290xRSYlr
11 60 0.16% http://big-tits-at-work.brunettes4u.com/
12 60 0.16% http://girls-big-butts.hotnudegranny-review.com/
13 59 0.16% http://latinas-having-sex.brunettes4u.com/
14 59 0.16% http://teengirlshavingsex.brunettes4u.com/
15 58 0.16% http://bangbros-review.com/mature-sex.html
16 58 0.16% http://black-college-teens.brunettes4u.com/
17 58 0.16% http://extreme-puffy-nipples.21yold.com/
18 58 0.16% http://hot-teen-blowjobs.suckmebitch-review.com/
19 58 0.16% http://milf-pass.brunettes4u.com/
20 58 0.16% http://nude-couples.brunettes4u.com/
21 58 0.16% http://we-all-live-together.brunettes4u.com/
22 57 0.15% http://ebony-girls-naked.brunettes4u.com/
23 57 0.15% http://granny-pussy-pictures.hotnudegranny-review.com/
24 57 0.15% http://horny-teen-blowjob.suckmebitch-review.com/
25 57 0.15% http://noprescription.porncity.net/
26 57 0.15% http://real-nude-amateurs.21yold.com/
27 56 0.15% http://teen-lesbo.suckmebitch-review.com/
28 55 0.15% http://free-porn-adult.suckmebitch-review.com/
29 52 0.14% http://www.bangbroson.com/
30 46 0.12% http://fast-shipping-in-usa-canada.co.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% modlogan 0.5.7usage_201001
2 1 25.00% kaspersky maroc
3 1 25.00% revendeur microsoft maroc

Top 15 of 205 Total User Agents
# Hits User Agent
1 22566 60.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2746 7.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 1257 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 741 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 673 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 583 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 418 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 401 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 393 1.06% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
10 351 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 347 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
12 340 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 339 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 334 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
15 334 0.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37143 100.00% 10236 107.40% 111774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01